๐ก
Fiber Connector Types Cheat Sheet
SC, LC, ST, MPO, and fiber polish types
| Connector | Full Name | Type | Ferrule | Fiber Type | Use Case |
|---|---|---|---|---|---|
| SC | Subscriber Connector | Push-pull | 2.5mm | Single/Multi | Legacy, enterprise |
| LC | Lucent Connector | Push-pull latch | 1.25mm | Single/Multi | Data centers, SFP+ |
| ST | Straight Tip | Bayonet twist | 2.5mm | Multi-mode | Legacy, campus networks |
| FC | Ferrule Connector | Screw-on | 2.5mm | Single-mode | Telecom, high-vibration |
| MT-RJ | Mechanical Transfer RJ | Latch | Rectangular | Multi-mode | Office, horizontal cabling |
| MPO/MTP | Multi-fiber Push On | Push-pull | Multiple (12-72) | Multi/Single | Data centers, 40G/100G |
| E2000 | E2000 | Push-pull + shutter | 1.25mm | Single-mode | High-security environments |
| MTRJ | Mechanical Transfer RJ | RJ-style | Rectangular | Multi-mode | Horizontal cabling |
| SMA | Sub-Miniature A | Screw-on | 3.14mm | Multi-mode | Industrial, military |
| FDDI | FDDI | Keyed duplex | 2.5mm | Multi-mode | Legacy FDDI networks |
| APC | Angled Physical Contact | Polish type | 8ยฐ angle | Single-mode | Cable TV, FTTH |
| UPC | Ultra Physical Contact | Polish type | Flat/domed | Single/Multi | Digital, data |
| PC | Physical Contact | Polish type | Slight dome | Multi-mode | Legacy |
LC
Most common, small
SC
Push-pull, square
MPO
High-density, 40G+
๐จ Color Coding
Blue (UPC) = Digital/Data Green (APC) = Analog/Video