๐
HTTP Status Codes Cheat Sheet
Common HTTP response codes from 1xx to 5xx with explanations
Showing 34 codes
| Code | Status | Category | Description |
|---|---|---|---|
| 100 | Continue | 1xx | Server received request headers, client should proceed |
| 101 | Switching Protocols | 1xx | Server switching to protocol requested by client (e.g., WebSocket) |
| 200 | OK | 2xx | Request succeeded - standard success response |
| 201 | Created | 2xx | Request succeeded and new resource was created (POST/PUT) |
| 202 | Accepted | 2xx | Request accepted for processing, but not yet completed |
| 204 | No Content | 2xx | Request succeeded but no content to return (e.g., DELETE) |
| 206 | Partial Content | 2xx | Server returning partial resource (Range header request) |
| 301 | Moved Permanently | 3xx | Resource permanently moved to new URL - SEO redirect |
| 302 | Found | 3xx | Resource temporarily at different URL |
| 303 | See Other | 3xx | Response to request found at another URI via GET |
| 304 | Not Modified | 3xx | Resource not modified since last request - use cached version |
| 307 | Temporary Redirect | 3xx | Temporary redirect, must use same HTTP method |
| 308 | Permanent Redirect | 3xx | Permanent redirect, must use same HTTP method |
| 400 | Bad Request | 4xx | Server cannot process request due to client error (syntax, size, etc.) |
| 401 | Unauthorized | 4xx | Authentication required - user not logged in |
| 403 | Forbidden | 4xx | Server understood but refuses - user lacks permission |
| 404 | Not Found | 4xx | Resource does not exist at the requested URL |
| 405 | Method Not Allowed | 4xx | HTTP method not supported for this resource |
| 408 | Request Timeout | 4xx | Server timed out waiting for the request |
| 409 | Conflict | 4xx | Request conflicts with current state of resource |
| 410 | Gone | 4xx | Resource permanently deleted - no forwarding address |
| 413 | Payload Too Large | 4xx | Request entity larger than server will process |
| 414 | URI Too Long | 4xx | URL exceeds server's length limit |
| 415 | Unsupported Media Type | 4xx | Server does not support the request's media type |
| 418 | I'm a Teapot | 4xx | April Fools' joke from 1998 (RFC 2324) |
| 422 | Unprocessable Entity | 4xx | Request well-formed but contains semantic errors |
| 429 | Too Many Requests | 4xx | Rate limiting - too many requests from this client |
| 451 | Unavailable For Legal Reasons | 4xx | Content blocked due to legal demands (censorship) |
| 500 | Internal Server Error | 5xx | Generic server error - something went wrong |
| 501 | Not Implemented | 5xx | Server does not support the requested functionality |
| 502 | Bad Gateway | 5xx | Server acting as gateway received invalid response |
| 503 | Service Unavailable | 5xx | Server temporarily unavailable (maintenance/overload) |
| 504 | Gateway Timeout | 5xx | Gateway server didn't receive timely response |
| 505 | HTTP Version Not Supported | 5xx | Server does not support HTTP version in request |
โก Most Common Codes
200 OK - Success
301 Moved Permanently
404 Not Found
500 Server Error